Shoreline evolution, Chesapeake Bay shoreline, City of Virginia Beach, Virginia
| dc.contributor.author | Hardaway, C. Scott | |
| dc.contributor.author | Milligan, Donna A. | |
| dc.contributor.author | Varnell, Lyle M. | |
| dc.contributor.author | Wilcox, Christine A. | |
| dc.contributor.author | Thomas, George R. | |
| dc.contributor.author | Comer, Travis R. | |
| dc.contributor.department | Virginia Institute of Marine Science | |
| dc.date | 2025-06-11T09:12:29.314 | |
| dc.date.accessioned | 2025-06-12T13:42:07Z | |
| dc.date.available | 2025-06-12T13:42:07Z | |
| dc.date.issued | 2005-01-01 | |
| dc.description.abstract | Shoreline evolution is the change in shore position through time. In fact, it is the material resistance of the coastal geologic underpinnings against the impinging hydrodynamic (and aerodynamic) forces. Along the shores of Chesapeake Bay, it is a process-response system. The processes at work include winds, waves, tides and currents, which shape and modify coastlines by eroding, transporting and depositing sediments. The shore line is commonly plotted and measured to provide a rate of change but it is as important to understand the geomorphic patterns of change. Shore analysis provides the basis to know how a particular coast has changed through time and how it might proceed in the future. The purpose of this report is to document how the Bay shore of Virginia Beach (Figure 1) has evolved since 1937. Aerial imagery was taken for most of the Bay region beginning that year, and it is this imagery that allows one to assess the geomorphic nature of shore change. Aerial imagery shows how the nature of the coast has changed, how beaches, dunes, bars, and spits have grown or decayed, how barriers have breached, how inlets have changed course, and how one shore type has displaced another or has not changed at all. Shore change is a natural process but, quite often, the impacts of man through shore hardening or inlet stabilization come to dominate a given shore reach. Most of the change in shore positions will be quantified in this report. Others, particularly very irregular coasts, around inlets, and other areas will be subject to interpretation. | |
| dc.description.department | Virginia Institute of Marine Science | |
| dc.identifier.doi | https://doi.org/10.25773/r2g8-4845 | |
| dc.identifier.uri | https://scholarworks.wm.edu/handle/internal/15329 | |
| dc.source.status | published | |
| dc.subject | Shoreline Studies Program Shoreline Evolution Research and Technical Reports | |
| dc.subject | Shoreline Evolution | |
| dc.subject | Virginia Beach | |
| dc.subject | Chesapeake Bay | |
| dc.subject | beach erosion | |
| dc.subject | Aerial Photography | |
| dc.subject | Human impact | |
| dc.subject | GIS | |
| dc.title | Shoreline evolution, Chesapeake Bay shoreline, City of Virginia Beach, Virginia | |
| dc.type | report | |
| dc.type | article | |
| digcom.identifier | reports/2158 | |
| digcom.identifier.contextkey | 19041021 | |
| digcom.identifier.submissionpath | reports/2158 | |
| digcom.relation.url | https://scholarworks.wm.edu/cgi/viewcontent.cgi?article=3146&context=reports&unstamped=1 | |
| digcom.type | research_technical_reports | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VirginiaBeach_ShoreEvolve_2005_lr.pdf
- Size:
- 5.33 MB
- Format:
- Adobe Portable Document Format
