GIS Data: City of Fredericksburg,Virginia, Shoreline Inventory
| dc.contributor.author | Berman, Marcia | |
| dc.contributor.author | Nunez, Karinna | |
| dc.contributor.author | Killeen, Sharon | |
| dc.contributor.author | Rudnicky, Tamia | |
| dc.contributor.author | Bradshaw, Julie | |
| dc.contributor.author | Duhring, Karen | |
| dc.contributor.author | Brown, Kallie | |
| dc.contributor.author | Hendricks, Jessica | |
| dc.contributor.author | Weiss, David | |
| dc.contributor.author | Hershner, Carl | |
| dc.contributor.department | Virginia Institute of Marine Science | |
| dc.date | 2025-06-11T08:37:11.745 | |
| dc.date.accessioned | 2025-06-12T09:05:43Z | |
| dc.date.available | 2025-06-12T09:05:43Z | |
| dc.date.issued | 2017-01-01 | |
| dc.description.abstract | The 2017 Inventory for the City of Fredericksburg was generated using on-screen, digitizing techniques in ArcGIS® -ArcMap v10.4.1 while viewing conditions observed in Bing high resolution oblique imagery, Google Earth, and 2013 imagery from the Virginia Base Mapping Program (VBMP).Four GIS shapefiles are developed. The first describes land use and bank conditions (Fredericksburg_lubc_2017). The second portrays the presence of beaches (Fredericksburg_beaches_2017). The third reports shoreline structures that are described as arcs or lines(e.g. riprap)(Fredericksburg _sstru_2017). The final shapefile includes all structures that are represented as points(e.g. piers)(Fredericksburg _astru_2017).The metadata file accompanies the shapefiles and defines attribute accuracy, data development, and any use restrictions that pertain to data. | |
| dc.description.department | Virginia Institute of Marine Science | |
| dc.identifier.citation | Berman, M.R., Nunez, K., Killeen, S., Rudnicky, T., Bradshaw, J., Duhring, K., Brown, K.F.,Hendricks, J., Weiss, D.,and Hershner, C.H. 2017. City of Fredericksburg, Virginia -Shoreline Inventory Report: Methods and Guidelines, SRAMSOEno.458. Comprehensive Coastal Inventory Program, Virginia Institute of Marine Science, College of William and Mary,Gloucester Point, Virginia, 23062. | |
| dc.identifier.doi | https://doi.org/10.21220/V5HB1V | |
| dc.identifier.uri | https://scholarworks.wm.edu/handle/internal/2752 | |
| dc.source.status | published | |
| dc.subject | CCRM GIS Data | |
| dc.subject | Shoreline Inventories | |
| dc.subject | Virginia | |
| dc.subject | GIS | |
| dc.subject | Management | |
| dc.title | GIS Data: City of Fredericksburg,Virginia, Shoreline Inventory | |
| dc.type | data | |
| dc.type | article | |
| digcom.identifier | data/45 | |
| digcom.identifier.contextkey | 10896778 | |
| digcom.identifier.submissionpath | data/45 | |
| digcom.type | center_for_coastal_resources_management_ccrm |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fredericksburg_ShlInv_2017.zip
- Size:
- 80.57 KB
- Format:
- Unknown data format
