Jewelweed, Touch-me-not Impatiens capensis Meerb.
dc.contributor.author | Silberhorn, Gene | |
dc.contributor.department | Virginia Institute of Marine Science | |
dc.date | 2025-06-11T08:45:43.608 | |
dc.date.accessioned | 2025-06-12T14:10:05Z | |
dc.date.available | 2025-06-12T14:10:05Z | |
dc.date.issued | 1999-05-01 | |
dc.description.abstract | The Wetland Flora Technical Report series provides concise information regarding the identification, growth habits, distribution, habitat, ecology and wetland indicator status for the title species. Illustrations are also included to aid in specimen ident | |
dc.description.department | Virginia Institute of Marine Science | |
dc.identifier.doi | https://doi.org/10.21220/m2-cqva-r879 | |
dc.identifier.uri | https://scholarworks.wm.edu/handle/internal/16396 | |
dc.relation.url | https://scholarworks.wm.edu/cgi/viewcontent.cgi?article=1502&context=reports&unstamped=1 | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
dc.source.issue | No. 99-5 | |
dc.source.status | published | |
dc.subject | CCRM Wetland Flora | |
dc.subject | wetlands | |
dc.subject | botany | |
dc.subject | flora | |
dc.title | Jewelweed, Touch-me-not Impatiens capensis Meerb. | |
dc.type | report | |
dc.type | article | |
digcom.contributor.author | Silberhorn, Gene | |
digcom.identifier | reports/502 | |
digcom.identifier.contextkey | 10473246 | |
digcom.identifier.submissionpath | reports/502 | |
digcom.type | center_for_coastal_resources_management_ccrm |
Files
Original bundle
1 - 1 of 1